

Brand | Apple |
Model | iPhone 3GS 8 GB |
Color | Black |
Dimension | 115.5 x 62.1 x 12.3 mm |
Series | Apple |
Type | iPhone 3GS 8 GB |
Operating System | iOS 3 |
Processor Speed | 600 MHz |
Internal Memory | 8 GB storage, 256 MB RAM |
Sim Card | Mini SIM |
Screen Type | TFT capacitive touchscreen |
Screen Size | 3.5" |
Screen Resolution | 320 x 480 pixels |
Color Depth | 16 Juta Warna |
Camera Back | 3.15 MP |
Video | Ya |
Video Resolution | VGA |
Battery Type | Li-Ion |
Battery Capacity | 1219 mAh |
Usage Time | Up to 12 Jam (2G) / Up to 5 jam (3G) |
Standby Time | 300 Jam |
Weight (Kg) | 0.135 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 3GS 8 GB, Baterai , Charger , Panduan Penggunaan , Kartu Garansi |
Brand | Apple |
Model | iPhone 4S 32 GB |
Color | White |
Dimension | 115.2 x 58.6 x 9.3 mm |
Series | Apple |
Type | iPhone 4S 32 GB |
Operating System | iOS 5 |
Processor Speed | 1 GHz |
Internal Memory | 32 GB storage, 512 MB RAM |
Sim Card | Micro SIM |
Screen Type | LED-backlit IPS LCD, capacitive touchscreen |
Screen Size | 3.5" |
Screen Resolution | 640 x 960 pixels |
Color Depth | 16M |
Camera Front | VGA |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Yes |
Video Resolution | 720p HD |
Battery Type | Li-Po |
Battery Capacity | 1432 mAh |
Usage Time | 14 Jam (2G) / 8 Jam (3G) |
Standby Time | 200 Jam (2G) / 200 Jam (3G) |
Weight (Kg) | 0.14 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 4S 32 GB, Baterai , Charger , Panduan Penggunaan , Kartu Garansi |
Brand | Apple |
Model | iPhone 4S 64 GB |
Color | White |
Dimension | 115.2 x 58.6 x 9.3 mm |
Series | Apple |
Type | iPhone 4S 64 GB |
Operating System | iOS 5 |
Processor Speed | 1 GHz |
Internal Memory | 64 GB storage, 512 MB RAM |
Sim Card | Micro SIM |
Screen Type | LED-backlit IPS LCD, capacitive touchscreen |
Screen Size | 3.5" |
Screen Resolution | 640 x 960 pixels |
Color Depth | 16 Juta Warna |
Camera Front | VGA |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Ya |
Video Resolution | 720p HD |
Battery Type | Li-Po |
Battery Capacity | 1432 mAh |
Usage Time | 14 Jam (2G) / 8 Jam (3G) |
Standby Time | 200 Jam (2G) / 200 Jam (3G) |
Weight (Kg) | 0.14 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 4S 64 GB, Baterai , Charger , Panduan Penggunaan , Kartu Garansi |
Brand | Apple |
Model | iPhone 5 64 GB |
Color | Black |
Dimension | 123.8 x 58.6 x 7.6 mm |
Series | Apple |
Type | iPhone 5 64 GB |
Operating System | iOS 6 |
Processor Speed | 1.2 GHz |
Internal Memory | 64 GB storage, 1 GB RAM |
Memory Stick Slot | microSD |
Sim Card | Nano SIM |
Screen Type | Retina Display |
Screen Size | 4" |
Screen Resolution | 640 x 1136 pixels |
Color Depth | 16 Juta Warna |
Camera Front | 1.2 MP |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Ya |
Video Format | MPEG-4 video |
Video Resolution | 1080p |
Input port | USB |
Output port | 3.5mm jack|USB |
Battery Type | Li-Po |
Battery Capacity | 1440 mAh |
Usage Time | 8 Jam(2G), 8 JAm (3G) |
Standby Time | 225 Jam (2G), 225 Jam (3G) |
Weight (Kg) | 0.112 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 5 64GB, Baterai, Charger, Panduan Penggunaan, Kartu Garansi |
Brand | Apple |
Model | iPhone 5 32 GB |
Color | White |
Dimension | 123.8 x 58.6 x 7.6 mm |
Series | Apple |
Type | iPhone 5 23 GB |
Operating System | iOS 6 |
Processor Speed | 1.2 GHz |
Internal Memory | 16 GB storage, 1 GB RAM |
Ext. Memory Expansion | No |
Memory Stick Slot | microSD |
Sim Card | Nano SIM |
Screen Type | Retina Display |
Screen Size | 4" |
Screen Resolution | 640 x 1136 pixels |
Color Depth | 16 Juta Warna |
Camera Front | 1.2 MP |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Video Player |
Video Format | MPEG-4 video |
Video Resolution | 1080p |
Input port | USB 2.0 Host |
Output port | Data Cable |
Battery Type | Li-Po |
Battery Capacity | 1440mAh |
Usage Time | 8 Jam |
Standby Time | 225 jam |
Weight (Kg) | 0.112 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 5 32 GB, Baterai , Charger , Panduan Penggunaan , Kartu Garansi |
Brand | Apple |
Model | iPhone 5 16 GB |
Color | Black |
Dimension | 123.8 x 58.6 x 7.6 mm |
Series | Apple |
Type | iPhone 5 16 GB |
Operating System | iOS 6 |
Processor Speed | 1.2 GHz |
Internal Memory | 16 GB storage, 1GB RAM |
Memory Stick Slot | microSD |
Sim Card | Nano SIM |
Screen Type | Retina Display |
Screen Size | 4" |
Screen Resolution | 640 x 1136 pixels |
Color Depth | 16 Juta Warna |
Camera Front | 1.2 MP |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Yes |
Video Format | MPEG-4 video |
Video Resolution | 1080p |
Input port | USB |
Output port | 3.5mm jack|USB |
Battery Type | Li-Po |
Battery Capacity | 1440 mAh |
Usage Time | 8 Jam |
Standby Time | 225 Jam |
Weight (Kg) | 0.112 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | iPhone 5 Charger Adaptor Earphone Buku Panduan Kartu Garansi |
Brand | Apple |
Model | iPhone 4 8 GB |
Color | Black |
Dimension | 115.2 x 58.6 x 9.3 mm |
Series | Apple |
Type | iPhone 4 8 GB |
Operating System | iOS 4 |
Processor Speed | 1 GHz |
Internal Memory | 8 GB storage, 512 MB RAM |
Sim Card | Micro SIM |
Screen Type | LED-backlit IPS LCD capacitive touchscreen |
Screen Size | 3.5" |
Screen Resolution | 640 x 960 pixels |
Color Depth | 16 Juta Warna |
Camera Front | VGA |
Camera Back | 5 MP |
Video | Ya, 720p@30fps |
Input port | USB 2.0 |
Output port | 3.5mm jack|USB |
Battery Type | Li-Po |
Battery Capacity | 1420 mAh |
Usage Time | 14 Jam (2G) / 7 Jam (3G) |
Standby Time | 300 Jam |
Weight (Kg) | 0.137 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | iPhone 4 8GB Charger Adaptor Earphone Buku Panduan Kartu Garansi |
Tidak ada komentar:
Posting Komentar